<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>business &#8211; SMLBLOGTV</title>
	<atom:link href="https://starmp3loaded.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://starmp3loaded.com</link>
	<description>Top News Music And Entertainment Website</description>
	<lastBuildDate>Sun, 29 Jun 2025 18:14:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/cropped-starmp3loaded-e1742301257597.png?fit=32%2C32&#038;ssl=1</url>
	<title>business &#8211; SMLBLOGTV</title>
	<link>https://starmp3loaded.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242785956</site>	<item>
		<title>Top 10 countries with highest oil reserves in 2025</title>
		<link>https://starmp3loaded.com/top-10-countries-with-highest-oil-reserves-in-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-countries-with-highest-oil-reserves-in-2025</link>
					<comments>https://starmp3loaded.com/top-10-countries-with-highest-oil-reserves-in-2025/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 29 Jun 2025 18:14:53 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top 10 County]]></category>
		<guid isPermaLink="false">https://starmp3loaded.com/?p=899</guid>

					<description><![CDATA[&#160; According to leading energy data sources, here are the global leaders in proven crude oil reserves: Rank Country Proven Reserves (billion barrels) 1 Venezuela 303 2 Saudi Arabia 267 3 Iran 209 4 Canada 168 5 Iraq 145 6 United Arab Emirates 113 7 Kuwait 101.5 8 Russia 80 9 United States 68.8 10 [...]]]></description>
										<content:encoded><![CDATA[<div style="text-align:center"><img data-recalc-dims="1" fetchpriority="high" decoding="async" width="740" height="416" src="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/06/petroleum-barrels-drums-dumped-open-blatant-disregard-nature695181-9099.webp?resize=740%2C416&#038;ssl=1" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Top 10 countries with highest oil reserves in 2025" title="Top 10 countries with highest oil reserves in 2025" srcset="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/06/petroleum-barrels-drums-dumped-open-blatant-disregard-nature695181-9099.webp?w=740&amp;ssl=1 740w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/06/petroleum-barrels-drums-dumped-open-blatant-disregard-nature695181-9099.webp?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/06/petroleum-barrels-drums-dumped-open-blatant-disregard-nature695181-9099.webp?resize=150%2C84&amp;ssl=1 150w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/06/petroleum-barrels-drums-dumped-open-blatant-disregard-nature695181-9099.webp?resize=450%2C253&amp;ssl=1 450w" sizes="(max-width: 740px) 100vw, 740px" data-attachment-id="900" data-permalink="https://starmp3loaded.com/top-10-countries-with-highest-oil-reserves-in-2025/petroleum-barrels-drums-dumped-open-blatant-disregard-nature695181-9099/" data-orig-file="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/06/petroleum-barrels-drums-dumped-open-blatant-disregard-nature695181-9099.webp?fit=740%2C416&amp;ssl=1" data-orig-size="740,416" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="petroleum-barrels-drums-dumped-open-blatant-disregard-nature695181-9099" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/06/petroleum-barrels-drums-dumped-open-blatant-disregard-nature695181-9099.webp?fit=300%2C169&amp;ssl=1" data-large-file="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/06/petroleum-barrels-drums-dumped-open-blatant-disregard-nature695181-9099.webp?fit=740%2C416&amp;ssl=1" /></div><p>&nbsp;</p>
<p>According to leading energy data sources, here are the global leaders in proven crude oil reserves:</p>
<p>Rank Country Proven Reserves (billion barrels)</p>
<p>1 Venezuela 303<br />
2 Saudi Arabia 267<br />
3 Iran 209<br />
4 Canada 168<br />
5 Iraq 145<br />
6 United Arab Emirates 113<br />
7 Kuwait 101.5<br />
8 Russia 80<br />
9 United States 68.8<br />
10 Libya 48.4</p>
<p><strong>1. Venezuela (303 billion barrels)</strong></p>
<p>This South American country leads the world due to vast heavy crude deposits in the Orinoco Belt. Despite record reserves, production remains low (742 kb/d in 2023), hindered by sanctions, ageing infrastructure, and political turmoil</p>
<p><strong>2. Saudi Arabia (267 billion barrels)</strong></p>
<p>Saudi Arabia boasts some of the most accessible and low-cost barrels globally. It continues to be a linchpin in oil markets through Saudi Aramco and OPEC influence.</p>
<p><strong>3. Iran (209 billion barrels)</strong></p>
<p>It holds significant reserves, though international sanctions limit full exploitation. It is a key player in both regional dynamics and oil geopolitics.</p>
<p><strong>4. Canada (168 billion barrels)</strong></p>
<p>Most reserves are in Alberta’s oil sands (&gt;95%). The country’s high-cost extraction is balanced by US import ties and investment.</p>
<p><strong>5. Iraq (145 billion barrels)</strong></p>
<p>Iraq is a cornerstone of Middle Eastern oil, with reserves fueling significant exports. Its performance is occasionally impacted by regional instability.</p>
<p><strong>6. United Arab Emirates (113 billion barrels)</strong></p>
<p>The United Arab Emirates’ reserves are centered in Abu Dhabi and managed by state-owned oil company ADNOC. The UAE is however aggressively diversifying into tourism, finance and renewables.</p>
<p><strong>7. Kuwait (101.5 billion barrels)</strong></p>
<p>Around 70% of Kuwait’s reserves lie in the super-giant Burgan Field. The Middle Eastern nation has heavy investment in refining and petrochemical infrastructure (e.g., Al Zour).</p>
<p><strong>8. Russia (80 billion barrels)</strong></p>
<p>Russia’s reserves are largely in Siberia and Arctic zones. It is a key OPEC+ partner and production remains pivotal despite Western sanctions.</p>
<p><strong>9. United States (68.8 billion barrels)</strong></p>
<p>Ranked ninth globally, the United State’s substantial shale reserves is pushing production to record highs. The US leads world oil output (13.2 mb/d), according to data from April 2025.</p>
<p><strong>10. Libya (48.4 billion barrels)</strong></p>
<p>Libya has Africa’s largest reserves and it is concentrated in the Sirte Basin. Output is hampered by political instability but the reserves remain high in 2025</p>
<p>The top 10 countries account for a major share of the world’s proven reserves. Countries such as Saudi Arabia, UAE, Kuwait, US and Russia have conventional light crude while the likes of Venezuela and Canada have heavy or oil-sands crude, impacting production costs and market accessibility.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://starmp3loaded.com/top-10-countries-with-highest-oil-reserves-in-2025/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<media:content url="https://i1.wp.com/starmp3loaded.com/wp-content/uploads/2025/06/petroleum-barrels-drums-dumped-open-blatant-disregard-nature695181-9099.webp?ssl=1" medium="image"></media:content>
            <post-id xmlns="com-wordpress:feed-additions:1">899</post-id>	</item>
		<item>
		<title>MTN, Airtel sign deal on infrastructure sharing in Nigeria, Uganda</title>
		<link>https://starmp3loaded.com/mtn-airtel-sign-deal-on-infrastructure-sharing-in-nigeria-uganda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mtn-airtel-sign-deal-on-infrastructure-sharing-in-nigeria-uganda</link>
					<comments>https://starmp3loaded.com/mtn-airtel-sign-deal-on-infrastructure-sharing-in-nigeria-uganda/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 21:58:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mtn]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://starmp3loaded.com/?p=232</guid>

					<description><![CDATA[MTN Group and Airtel Africa have entered into agreements to share network infrastructure in Uganda and Nigeria. The deal is borne out of the desire to extend digital and financial inclusion across Africa, a statement dated March 25 on MTN’s website said. These sharing agreements target improved network cost efficiencies, expanded coverage and the provision [...]]]></description>
										<content:encoded><![CDATA[<div style="text-align:center"><img data-recalc-dims="1" decoding="async" width="788" height="421" src="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=788%2C421&#038;ssl=1" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="MTN, Airtel sign deal on infrastructure sharing in Nigeria, Uganda" title="MTN, Airtel sign deal on infrastructure sharing in Nigeria, Uganda" srcset="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?w=1536&amp;ssl=1 1536w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=760%2C406&amp;ssl=1 760w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=300%2C160&amp;ssl=1 300w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=1024%2C547&amp;ssl=1 1024w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=768%2C410&amp;ssl=1 768w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=150%2C80&amp;ssl=1 150w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=450%2C240&amp;ssl=1 450w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=1200%2C641&amp;ssl=1 1200w" sizes="(max-width: 788px) 100vw, 788px" data-attachment-id="233" data-permalink="https://starmp3loaded.com/mtn-airtel-sign-deal-on-infrastructure-sharing-in-nigeria-uganda/mtn-airtel-banners-936x500-v2/" data-orig-file="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?fit=1536%2C820&amp;ssl=1" data-orig-size="1536,820" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="MTN-Airtel-banners-936X500-v2" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?fit=300%2C160&amp;ssl=1" data-large-file="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?fit=788%2C421&amp;ssl=1" /></div><p><img data-recalc-dims="1" decoding="async" data-attachment-id="233" data-permalink="https://starmp3loaded.com/mtn-airtel-sign-deal-on-infrastructure-sharing-in-nigeria-uganda/mtn-airtel-banners-936x500-v2/" data-orig-file="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?fit=1536%2C820&amp;ssl=1" data-orig-size="1536,820" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="MTN-Airtel-banners-936X500-v2" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?fit=300%2C160&amp;ssl=1" data-large-file="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?fit=788%2C421&amp;ssl=1" class="aligncenter size-large wp-image-233" src="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=788%2C421&#038;ssl=1" alt="MTN" width="788" height="421" srcset="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=1024%2C547&amp;ssl=1 1024w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=760%2C406&amp;ssl=1 760w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=300%2C160&amp;ssl=1 300w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=768%2C410&amp;ssl=1 768w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=150%2C80&amp;ssl=1 150w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=450%2C240&amp;ssl=1 450w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?resize=1200%2C641&amp;ssl=1 1200w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp?w=1536&amp;ssl=1 1536w" sizes="(max-width: 788px) 100vw, 788px" /></p>
<h2>MTN Group and Airtel Africa have entered into agreements to share network infrastructure in Uganda and Nigeria.</h2>
<p>The deal is borne out of the desire to extend digital and financial inclusion across Africa, a statement dated March 25 on MTN’s website said.<br />
These sharing agreements target improved network cost efficiencies, expanded coverage and the provision of enhanced mobile services to millions of customers, particularly those in remote and rural areas who do not yet fully enjoy the benefits of a modern connected life.<br />
MTN Group President and Chief Executive Officer Ralph Mupita said operators on the continent were seeing sustained demand for data services: “As MTN, we are driven by the vision of delivering digital solutions that drive Africa’s progress. We continue to see strong structural demand for digital and financial services across our markets. To meet this demand, we continue to invest in coverage and capacity to ensure high-quality connectivity for our customers. That said, there are opportunities within regulatory frameworks for sharing resources to drive higher efficiencies and improve returns.”</p>
<p>Airtel Africa Chief Executive Officer Sunil Taldar said: “As we compete fiercely in the market on the strength of our brand, services and our offerings we are building common infrastructure, within the permissible regulatory framework, to provide a more robust and extensive digital highway to drive digital and financial inclusion at the same time avoiding duplication of expensive infrastructure to drive operational efficiencies and benefits for our customers.”</p>
<p>The initiative is part of a growing global trend toward network sharing. By collaborating, telecoms operators can explore innovative and pro-competitive solutions to improve service quality while managing costs more effectively. The sharing of infrastructure has the potential to enable the delivery of world-class, reliable mobile services to more and more customers across Africa.</p>
<p>The statement noted that following the conclusion of agreements in Uganda and Nigeria, MTN and Airtel Africa are exploring various opportunities in other markets, including Congo-Brazzaville, Rwanda and Zambia. Among the types of agreements considered are RAN sharing and those aimed at establishing commercial and technical agreements for fibre infrastructure sharing and, if necessary, the construction of fibre networks.</p>
<p>“MTN Group and Airtel Africa are dedicated to working with other mobile operators within the countries in which they have a presence to achieve the advantages of network sharing. Throughout this process, the parties will continue to function as independent market entities and will compete freely in shared markets. This engagement does not preclude the parties from collaborating with other operators in any respective market,” the statement added.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://starmp3loaded.com/mtn-airtel-sign-deal-on-infrastructure-sharing-in-nigeria-uganda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://starmp3loaded.com/wp-content/uploads/2025/03/MTN-Airtel-banners-936X500-v2.webp" medium="image"></media:content>
            <post-id xmlns="com-wordpress:feed-additions:1">232</post-id>	</item>
		<item>
		<title>Customs exempts healthcare products raw materials from duties, VAT</title>
		<link>https://starmp3loaded.com/customs-exempts-healthcare-products-raw-materials-from-duties-vat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customs-exempts-healthcare-products-raw-materials-from-duties-vat</link>
					<comments>https://starmp3loaded.com/customs-exempts-healthcare-products-raw-materials-from-duties-vat/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 21:40:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://starmp3loaded.com/?p=229</guid>

					<description><![CDATA[The Nigeria Customs Service (NCS) yesterday announced the exemption of raw materials for the production of healthcare products in the country from both duties and Value Added Tax (VAT). Customs Spokesman, Abdullahi Maiwada (AC), in a statement, said that the move was in line with President Bola Tinubu’s Executive Order, aimed at driving down prices [...]]]></description>
										<content:encoded><![CDATA[<div style="text-align:center"><img data-recalc-dims="1" loading="lazy" decoding="async" width="788" height="525" src="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/Bashir-Adewale-Adeniyi-e1694903044700-897x598-1.jpg?resize=788%2C525&#038;ssl=1" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Customs exempts healthcare products raw materials from duties, VAT" title="Customs exempts healthcare products raw materials from duties, VAT" srcset="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/Bashir-Adewale-Adeniyi-e1694903044700-897x598-1.jpg?w=897&amp;ssl=1 897w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/Bashir-Adewale-Adeniyi-e1694903044700-897x598-1.jpg?resize=760%2C507&amp;ssl=1 760w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/Bashir-Adewale-Adeniyi-e1694903044700-897x598-1.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/Bashir-Adewale-Adeniyi-e1694903044700-897x598-1.jpg?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/Bashir-Adewale-Adeniyi-e1694903044700-897x598-1.jpg?resize=150%2C100&amp;ssl=1 150w, https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/Bashir-Adewale-Adeniyi-e1694903044700-897x598-1.jpg?resize=450%2C300&amp;ssl=1 450w" sizes="(max-width: 788px) 100vw, 788px" data-attachment-id="230" data-permalink="https://starmp3loaded.com/customs-exempts-healthcare-products-raw-materials-from-duties-vat/bashir-adewale-adeniyi-e1694903044700-897x598/" data-orig-file="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/Bashir-Adewale-Adeniyi-e1694903044700-897x598-1.jpg?fit=897%2C598&amp;ssl=1" data-orig-size="897,598" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Bashir-Adewale-Adeniyi-e1694903044700-897&amp;#215;598" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/Bashir-Adewale-Adeniyi-e1694903044700-897x598-1.jpg?fit=300%2C200&amp;ssl=1" data-large-file="https://i0.wp.com/starmp3loaded.com/wp-content/uploads/2025/03/Bashir-Adewale-Adeniyi-e1694903044700-897x598-1.jpg?fit=788%2C525&amp;ssl=1" /></div><h2 style="text-align: center;">The Nigeria Customs Service (NCS) yesterday announced the exemption of raw materials for the production of healthcare products in the country from both duties and Value Added Tax (VAT).</h2>
<p>Customs Spokesman, Abdullahi Maiwada (AC), in a statement, said that the move was in line with President Bola Tinubu’s Executive Order, aimed at driving down prices of such projects<br />
He said: “The Nigeria Customs Service (NCS) is pleased to announce that His Excellency, President Bola Ahmed Tinubu GCFR, through the Honourable Minister of Finance and Coordinating Minister of the Economy, Olawale Edun, has approved the comprehensive guidelines to actualise these objectives.</p>
<p>“Consequently, critical raw materials essential for the production of pharmaceutical products will be exempted from import duty and Value Added Tax (VAT) for a period of two years.</p>
<p>“This exemption covers Active Pharmaceutical Ingredients (APIs), excipients, and other vital raw materials required for manufacturing essential medicines, Long-Lasting Insecticidal Nets (LLINs), Rapid Diagnostic Kits, reagents, and packaging materials.”</p>
<p>The NCS disclosed that the exemption would be for a period of two years and limited to only manufacturers recognised by the Federal Ministry of Health.</p>
<p>According to the statement, “To ensure that these fiscal incentives are fully utilised, eligibility is limited to manufacturers of pharmaceutical products recognised by the Federal Ministry of Health and Social Welfare, provided they possess a valid Tax Identification Number (TIN).</p>
<p>“This measure ensures that the benefits directly support legitimate manufacturers committed to strengthening Nigeria’s healthcare infrastructure.”</p>
<p>In commitment to transparency and effective monitoring, the NCS promised to compile quarterly reports detailing all importations under this policy, including data on importers, quantities, and values of the imported items, ensuring the policy’s implementation aligns with its intended objectives.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://starmp3loaded.com/customs-exempts-healthcare-products-raw-materials-from-duties-vat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://starmp3loaded.com/wp-content/uploads/2025/03/Bashir-Adewale-Adeniyi-e1694903044700-897x598-1.jpg" medium="image"></media:content>
            <post-id xmlns="com-wordpress:feed-additions:1">229</post-id>	</item>
	</channel>
</rss>
